


Address
Hambleden House
19-26 Pembroke Street Lower
Dublin 2
D02 WV96
Ireland
»Map
Contact Us
Phone: +353 (1) 6477900
Fax: +353 (1) 6477901
Email: info@bannon.ie




| Name of Asset | Townpark Centre Cavan |
| Type of Asset | Retail |
| Year of Construction | 2000 |
| Size of Asset | 41,500 Sq.Ft |
| Key Retailers | Odeon Cinema |
| No of Occupiers | 6 |
| Car Parking Spaces | n/a |

| Name of Asset | Sundrive Shopping Centre |
| Type of Asset | Retail |
| Year of Construction | 1980s |
| Size of Asset | 42,000 sq.ft |
| Key Retailers | Supervalu, Hidden Hearing, An Post, Cafe Rea, Goods Pharmacy |
| No of Occupiers | 15+ |
| Car Parking Spaces | 250+ |

| Name of Asset | Knocklyon Shopping Centre |
| Type of Asset | Retail |
| Year of Construction | 1980s |
| Size of Asset | 10,000 sq.ft |
| Key Retailers | Supervalu, Brambles,McCabes Pharmacy, Credit Union |
| No of Occupiers | 15+ |
| Car Parking Spaces | 250+ |

| Name of Asset | The Mill Shopping Centre, Clondalkin |
| Type of Asset | Retail |
| Year of Construction | 1994 |
| Size of Asset | 100,000 sq.ft |
| Key Retailers | Dunnes Stores, Costa Coffee, Boots, McCabes Pharmacy, Specsavers, Anytime Fitness |
| No of Occupiers | 50+ |
| Car Parking Spaces | 800+ |

| Name of Asset | Kilshane Cross |
| Type of Asset | Filling Station with 3 other occupiers |
| Year of Construction | 2004 – 2007 |
| Size of Asset | n/a |
| Key Retailers | Circle K |
| No of Occupiers | 4 |
| Car Parking Spaces | 30 |

| Name of Asset | Kennedy Road, Navan |
| Type of Asset | Retail |
| Year of Construction | Unknown |
| Size of Asset | Unknown |
| Key Retailers | O’Briens Wine, Enable Ireland, Uphone, |
| No of Occupiers | 6 |
| Car Parking Spaces | 0 |

| Name of Asset | Navan Retail Park |
| Type of Asset | Retail |
| Year of Construction | 2005 |
| Size of Asset | 152,000 Sq.ft |
| Key Retailers | Homebase |
| No of Occupiers | 10 |
| Car Parking Spaces | 1,100 |

| Name of Asset | Malahide Road Retail Centre |
| Type of Asset | Retail |
| Year of Construction | n/a |
| Size of Asset | 53454sq.ft |
| Key Retailers | Woodies, Lidl, Maxizoo, Harry Corry, Vet, Costa, McDonalds, Halfords, Ezliving, Right Price Tiles |
| No of Occupiers | 10 |
| Car Parking Spaces | 150 |

| Name of Asset | Harbourmaster 3 |
| Type of Asset | Offices |
| Year of Construction | n/a |
| Size of Asset | 53,454sq.ft |
| Key Retailers | Securitas, ISP bank, ISP Life, Fedarum, Danske Bank |
| No of Occupiers | 2 |
| Car Parking Spaces | 45 |

| Name of Asset | Boathouse |
| Type of Asset | Offices |
| Year of Construction | 2000s |
| Size of Asset | 14,952sq.ft |
| Key Retailers | Atomic, RII, MIRIPRO, GANDON, BLG |
| No of Occupiers | 5 |
| Car Parking Spaces | 30 |

| Name of Asset | Cadenza |
| Type of Asset | Offices |
| Year of Construction | 2001 |
| Size of Asset | 108,622sq.ft |
| Key Retailers | KKR. Intercom |
| No of Occupiers | 2 |
| Car Parking Spaces | 32 |

| Name of Asset | Burton Hall |
| Type of Asset | Offices & Warehouses |
| Year of Construction | n/a |
| Size of Asset | 74,755sq.ft |
| Key Retailers | NESTA , PJ Carrolls |
| No of Occupiers | 2 |
| Car Parking Spaces | n/a |

| Name of Asset | Belgard industrial estate |
| Type of Asset | Offices & Warehouses |
| Year of Construction | n/a |
| Size of Asset | 183,793sq.ft |
| Key Retailers | Fedex, Serfac |
| No of Occupiers | 2 |
| Car Parking Spaces | n/a |

| Name of Asset | 5 Exchange Place |
| Type of Asset | Offices |
| Year of Construction | n/a |
| Size of Asset | 4,159sq.ft |
| Key Retailers | Educampus services |
| No of Occupiers | 1 |
| Car Parking Spaces | n/a |

| Name of Asset | 2-2 Exchange Place |
| Type of Asset | Offices |
| Year of Construction | n/a |
| Size of Asset | 81,85sq.ft |
| Key Retailers | Crowleys solicitors |
| No of Occupiers | 1 |
| Car Parking Spaces | n/a |

| Name of Asset | Alexandra House |
| Type of Asset | Offices |
| Year of Construction | n/a |
| Size of Asset | 55,923sq.ft |
| Key Retailers | Regus, Wipro, JSA |
| No of Occupiers | 3 |
| Car Parking Spaces | n/a |

| Name of Asset | Townpark Centre Cavan |
| Type of Asset | Offices |
| Year of Construction | 2000 |
| Size of Asset | 55343sq.ft |
| Key Retailers | BlackRock |
| No of Occupiers | 1 |
| Car Parking Spaces | n/a |

| Name of Asset | M50 Office Block |
| Type of Asset | Offices / Showroom |
| Year of Construction | 2003 |
| Size of Asset | 81,390 sq.ft |
| Key Retailers | HSE & Windsor Motormall |
| No of Occupiers | 2 |
| Car Parking Spaces | 100 |

| Name of Asset | Kilbarrack SC |
| Type of Asset | Retail |
| Year of Construction | 1974 |
| Size of Asset | 54,282 sq.ft |
| Key Retailers | Tesco |
| No of Occupiers | 27 |
| Car Parking Spaces | 130 |

| Name of Asset | Dublin Central |
| Type of Asset | Retail – Future Development Site |
| Year of Construction | Various |
| Size of Asset | Approx 230 sq.ft |
| Key Retailers | n/a |
| No of Occupiers | Approx. 40 |
| Car Parking Spaces | n/a |

| Name of Asset | Citywest SC |
| Type of Asset | Retail & Offices |
| Year of Construction | 2005/2006 |
| Size of Asset | 184,415 sq.ft |
| Key Retailers | Dunnes |
| No of Occupiers | 57 |
| Car Parking Spaces | circa 460 |

| Name of Asset | Cavan RP |
| Type of Asset | Retail |
| Year of Construction | 2000 |
| Size of Asset | 63,625 Sq.ft |
| Key Retailers | Ez Living & MrPrice |
| No of Occupiers | 6 |
| Car Parking Spaces | 150 |

| Name of Asset | Beechmount SC |
| Type of Asset | Retail |
| Year of Construction | 1990s |
| Size of Asset | 30,901 sq.ft |
| Key Retailers | SuperValu |
| No of Occupiers | 11 |
| Car Parking Spaces | 150 |

| Name of Asset | Pavilions Swords |
| Type of Asset | Retail |
| Year of Construction | 2001, extended in 2006/2007 |
| Size of Asset | 485,000 sq.ft |
| Key Retailers | Dunnes Stores, Supervalu, Zara, H&M, River Island, Next, TK Maxx, Movies@Swords, Milanos, Nandos, Five Guys & many more. |
| No of Occupiers | 100+ |
| Car Parking Spaces | 2000+ |

| Name of Asset | Manor Mills |
| Type of Asset | Retail |
| Year of Construction | 2005 |
| Size of Asset | 155,000 sq.ft |
| Key Retailers | Dunnes Stores, Elverys. Tiger, Vodafone, Carraig Donn, Easons, O’Briens. Sasta |
| No of Occupiers | 40+ |
| Car Parking Spaces | 500 |

| Name of Asset | Swan Centre |
| Type of Asset | Retail |
| Year of Construction | 1984 |
| Size of Asset | 173,000 sq.ft |
| Key Retailers | Omniplex, Dunnes Stores, Tiger, Carraig Donn, Dubray, Card Factory, Hopsack, Siam Thai, The Pantry |
| No of Occupiers | 50+ |
| Car Parking Spaces | 300+ |

| Name of Asset | Castlewest Shopping Centre |
| Type of Asset | Retail |
| Year of Construction | 2005 |
| Size of Asset | 141,934 sq.ft. |
| Key Retailers | Dunnes Stores, Next, Easons, Specsavers, Carraig Donn, Cummins Sports |
| No of Occupiers | 45 |
| Car Parking Spaces | 500+ |

| Name of Asset | Quayside Shopping Centre |
| Type of Asset | Retail |
| Year of Construction | 2005 |
| Size of Asset | 136,314 sq.ft. |
| Key Retailers | TK Maxx, Next, Dealz, Regatta, Lifestyle Sports, River Island |
| No of Occupiers | 31 |
| Car Parking Spaces | 420 |

| Name of Asset | Castlebar Retai Park |
| Type of Asset | Retail |
| Year of Construction | 2005 |
| Size of Asset | 100,708 sq.ft. |
| Key Retailers | Woodies, Harvey Norman, Halfords, Costa |
| No of Occupiers | 6 |
| Car Parking Spaces | 400 |

| Name of Asset | 45 Henry Street |
| Type of Asset | Retail |
| Year of Construction | Rennovated 2024 |
| Size of Asset | 4,832 sq.ft. |
| Key Retailers | Holland & Barrett |
| No of Occupiers | 1 |
| Car Parking Spaces | n/a |

| Name of Asset | Kinsale Road Business Park |
| Type of Asset | Retail |
| Year of Construction | 1960’s |
| Size of Asset | 79,036 sq.ft. |
| Key Retailers | Screwfix, Keohane Seafood, Enterprise Rental |
| No of Occupiers | 11 |
| Car Parking Spaces | 95 |

| Name of Asset | Westside Shopping Centre |
| Type of Asset | Retail |
| Year of Construction | 1980’s |
| Size of Asset | 79,518 sq.ft. |
| Key Retailers | Dunnes, O’Hehirs Bakery, Sundrive Pharmacy, Mc Donalds |
| No of Occupiers | 16 |
| Car Parking Spaces | 280 |

| Name of Asset | Aldi Rathnew |
| Type of Asset | Retail |
| Year of Construction | 2020 |
| Size of Asset | 17,308 sq.ft. |
| Key Retailers | Aldi |
| No of Occupiers | 1 |
| Car Parking Spaces | 54 |

| Name of Asset | Moorefield Road Retail Park |
| Type of Asset | Retail |
| Year of Construction | Early 2000s |
| Size of Asset | 79,752 sq.ft. |
| Key Retailers | Tesco, Woodies |
| No of Occupiers | 2 |
| Car Parking Spaces | 200 |

| Name of Asset | The Harcourt Building |
| Type of Asset | Office/Retail |
| Year of Construction | 2000 |
| Size of Asset | 56,083 sq.ft. |
| Key Retailers | Bloomberg, Foodys Pharmacy, Starbucks, Investec |
| No of Occupiers | 6 |
| Car Parking Spaces | 40 |

| Name of Asset | Waterford Retail Park |
| Type of Asset | Retail |
| Year of Construction | 2008 |
| Size of Asset | 141,305 sq.ff |
| Key Retailers | EZ Living, Homestore and More, Halfords and Harvey Norman |
| No of Occupiers | 9 |
| Car Parking Spaces | 906 |

| Name of Asset | Sligo Retail Park |
| Type of Asset | Retail |
| Year of Construction | 2005 |
| Size of Asset | 236,397 sqf |
| Key Retailers | Harvey Norman, Homestore and More, Smyths and Homebase |
| No of Occupiers | 17 |
| Car Parking Spaces | 1085 |

| Name of Asset | Gorey Shopping Centre |
| Type of Asset | Retail |
| Year of Construction | 2005 |
| Size of Asset | 92,688 sqf |
| Key Retailers | Dunnes Stores |
| No of Occupiers | 23 |
| Car Parking Spaces | 325 |

| Name of Asset | Loughboy Shopping Centre |
| Type of Asset | Retail |
| Year of Construction | 1980 |
| Size of Asset | 36,192 sqf |
| Key Retailers | Supervalu |
| No of Occupiers | 13 |
| Car Parking Spaces | 200 |

| Name of Asset | Hypercentre Shopping Centre |
| Type of Asset | Retail |
| Year of Construction | 1980 |
| Size of Asset | 44,618 sqf |
| Key Retailers | Supervalu |
| No of Occupiers | 13 |
| Car Parking Spaces | 200 |

| Name of Asset | Blanchardstown Shopping Centre |
| Type of Asset | Retail |
| Year of Construction | 1980 |
| Size of Asset | 50,130sqf |
| Key Retailers | Supervalu |
| No of Occupiers | 12 |
| Car Parking Spaces | 250 |

| Name of Asset | Sutton Shopping Centre |
| Type of Asset | Retail |
| Year of Construction | 1980 |
| Size of Asset | 61,675 sqf |
| Key Retailers | Supervalu |
| No of Occupiers | 10 |
| Car Parking Spaces | 300 |

| Name of Asset | Gateway Shopping Centre |
| Type of Asset | Retail |
| Year of Construction | 2005 |
| Size of Asset | 300,428 sqf |
| Key Retailers | Dunnes Stores |
| No of Occupiers | 15 |
| Car Parking Spaces | 400 |

| Name of Asset | Corbett Court Shopping Centre |
| Type of Asset | Retail |
| Year of Construction | 1980 |
| Size of Asset | 22,567 sqf |
| Key Retailers | Carraig Donn |
| No of Occupiers | 28 |
| Car Parking Spaces | n/a |

| Name of Asset | Blackpool Shopping Centre |
| Type of Asset | Retail / Mixed Use |
| Year of Construction | 2000 |
| Size of Asset | 155,000+sqft |
| Key Retailers | Dunnes Stores, New Look, Sam McCauley, Starbucks, Bank Of Ireland, Card Factory |
| No of Occupiers | 50+ |
| Car Parking Spaces | 836 |

| Name of Asset | Blackpool Retail Park |
| Type of Asset | Mixed Use Scheme |
| Year of Construction | 2005 |
| Size of Asset | 155,000+sqft |
| Key Retailers | Aldi, Woodies, Heatons & Sports Direct, The Reel Picture, JD Sports, Grand Cru Wines, Dealz |
| No of Occupiers | 65+ |
| Car Parking Spaces | 857 |

| Name of Asset | 4-5 Dawson Street |
| Type of Asset | Office |
| Year of Construction | Began trading in 1996. |
| Size of Asset | 10,709 sq ft |
| Key Retailers | Trailfinders, Arca Vita |
| No of Occupiers | 2 |
| Car Parking Spaces | 4 |

| Name of Asset | Artane Place |
| Type of Asset | Retail/Residential |
| Year of Construction | n/a |
| Size of Asset | 10,709 sq ft |
| Key Retailers | Lidl, Mr. Price, Centra, Dublin Meat Company, Chemist Warehouse, Polonez, Pepco |
| No of Occupiers | 26+ |
| Car Parking Spaces | 300+ |

| Name of Asset | The Crossings, Block B and Block E Adamstown |
| Type of Asset | Retail |
| Year of Construction | 2023 |
| Size of Asset | 90,000 sq ft |
| Key Retailers | Tesco, Aldi, McCabes, Belfry, ABC Gym, Grafton Barber, Dublin Bay Vets |
| No of Occupiers | Currently 7 |
| Car Parking Spaces | n/a |

| Name of Asset | Athlone Town Centre |
| Type of Asset | Retail |
| Year of Construction | 2006/2007 |
| Size of Asset | 230,524 sq ft |
| Key Retailers | Zara, Next, River Island, H&M, Sports Direct, TK Maxx, M&S |
| No of Occupiers | 60+ |
| Car Parking Spaces | 1200+ |

| Name of Asset | Bracken Business Park |
| Type of Asset | Offices |
| Year of Construction | 2000’s |
| Size of Asset | 28,800 sq. ft. |
| Key Retailers | iHeed, Home Instead, Ryan & Crowley |
| No of Occupiers | 8 |
| Car Parking Spaces | 100 |

| Name of Asset | Bray Retail Park |
| Type of Asset | Retail |
| Year of Construction | 2005/2006 |
| Size of Asset | 116,000 sq ft |
| Key Retailers | Woodies, DID, Maxi Zoo, Harry Corry |
| No of Occupiers | 8 |
| Car Parking Spaces | 500 |

| Name of Asset | Harbour Place Shopping Centre |
| Type of Asset | Retail |
| Year of Construction | 1997 |
| Size of Asset | 104,000 sq ft |
| Key Retailers | Dunnes Stores, Boots |
| No of Occupiers | 25 |
| Car Parking Spaces | 520 |

| Name of Asset | Limerick One Retail Park |
| Type of Asset | Retail |
| Year of Construction | 2005 |
| Size of Asset | 200,000 sq ft |
| Key Retailers | Dunnes Stores, Boots, The Range, Sports Direct |
| No of Occupiers | 16 |
| Car Parking Spaces | 1200+ |

| Name of Asset | Tipp Town Shopping Centre |
| Type of Asset | Retail |
| Year of Construction | 2006/2007 |
| Size of Asset | 62,400 sq ft |
| Key Retailers | Dunnes Stores, The Carvery Retaurant, DV8 |
| No of Occupiers | 7 |
| Car Parking Spaces | 300+ |

| Name of Asset | Crampton Buildings |
| Type of Asset | Retail |
| Year of Construction | 1890-1895 and renovation works completed in 2016. |
| Size of Asset | 17,947 sq ft |
| Key Retailers | Forbidden Plant (Scotland) Limited, Elephant & Castle, Starbucks, Café Nero, Citylink |
| No of Occupiers | 10 |
| Car Parking Spaces | 0 |

| Name of Asset | Cashel Town Shopping Centre |
| Type of Asset | Retail |
| Year of Construction | 2008 |
| Size of Asset | 78,188 sq. ft. |
| Key Retailers | Tesco, Starbucks, O’Dywers Pharmacy, Boston Barbers |
| No of Occupiers | 8 |
| Car Parking Spaces | 342 |

| Name of Asset | Bloomfields Shopping Centre |
| Type of Asset | Retail |
| Year of Construction | 1996 |
| Size of Asset | 87,000 sq. ft. |
| Key Retailers | Tesco, Boots, Poundland, Starbucks, IMC Cinema |
| No of Occupiers | 25 |
| Car Parking Spaces | 500 |

| Name of Asset | Millfield Shopping Centre |
| Type of Asset | Retail |
| Year of Construction | 2011 |
| Size of Asset | 172,000 sq. ft. |
| Key Retailers | Tesco, Dealz, Boots, Easons, Specsavers, Costa |
| No of Occupiers | 35 |
| Car Parking Spaces | 950 |

| Name of Asset | Stephens Green Shopping Centre |
| Type of Asset | Retail |
| Year of Construction | 1988 |
| Size of Asset | 313,000 sq. ft. |
| Key Retailers | Dunnes Stores, TK Maxx, Boots, Easons, Carrolls |
| No of Occupiers | 60 |
| Car Parking Spaces | 660 |

| Name of Asset | The Square Town Centre Tallaght |
| Type of Asset | Retail |
| Year of Construction | 1990 |
| Size of Asset | 575,000 sq. ft. |
| Key Retailers | Penneys, Movies@, Tesco, Dunnes, JD Sports, Boots |
| No of Occupiers | 150 |
| Car Parking Spaces | 2500 |

| Name of Asset | Drogheda Retail Park |
| Type of Asset | Retail |
| Year of Construction | 2005 |
| Size of Asset | 241,226 sq. ft. |
| Key Retailers | Aldi, Homebase, TK Maxx, Harvey Norman, Jysk, DID |
| No of Occupiers | 17 |
| Car Parking Spaces | 1000 |

| Name of Asset | Dungarvan Shopping Centre |
| Type of Asset | Retail |
| Year of Construction | 2004 |
| Size of Asset | 141,714 sq. ft. |
| Key Retailers | Dunne Stores, Easons, Unicare, Carraig Donn, Byron Shoes |
| No of Occupiers | 23 |
| Car Parking Spaces | 600 |

| Name of Asset | Ely Place |
| Type of Asset | Office |
| Year of Construction | 1970 |
| Size of Asset | 22,535 sq. ft. |
| Key Retailers | HSE |
| No of Occupiers | 2 |
| Car Parking Spaces | 60 |

| Name of Asset | Leopardstown Retail Park |
| Type of Asset | Retail |
| Year of Construction | 1991 |
| Size of Asset | 62,746 sq. ft. |
| Key Retailers | Woodies DIY, Michael Murphy, Maxi Zoo, Woodside Café, Headon Boxing |
| No of Occupiers | 6 |
| Car Parking Spaces | 200 |

| Name of Asset | Liffey Valley Retail Park |
| Type of Asset | Retail |
| Year of Construction | 1998 |
| Size of Asset | 168,456 sq ft |
| Key Retailers | McDonald’s, EZ Living, Currys, The Range, Maxi Zoo, Harry Corry, Halfords, JD Sports |
| No of Occupiers | 11 |
| Car Parking Spaces | 700 |

| Name of Asset | Naas Retail Park |
| Type of Asset | Retail |
| Year of Construction | 1998 |
| Size of Asset | 168,456 sq ft |
| Key Retailers | B&Q, Harvey Norman, Starbucks, Right Price Tiles, Currys, Halfords and Choice |
| No of Occupiers | 9 |
| Car Parking Spaces | 2005 |

| Name of Asset | Palmerstown Shopping Centre |
| Type of Asset | Retail/Offices |
| Year of Construction | 1988 |
| Size of Asset | 72,094 sq. ft. |
| Key Retailers | SuperValu, An Post, Insomnia, Ladbrokes |
| No of Occupiers | 19 |
| Car Parking Spaces | 200 |

| Name of Asset | Thurles Shopping Centre |
| Type of Asset | Retail |
| Year of Construction | 2 phases (1996 & 2007) |
| Size of Asset | 110,000 sq. ft |
| Key Retailers | Dunne Stores, An Post, Elvery’s, Eason, Carraig Donn, CEX, Boots, Official Tipperary GAA Store & Costa |
| No of Occupiers | 25 |
| Car Parking Spaces | 550 |

| Name of Asset | Ballinteer Shopping Centre |
| Type of Asset | Retail |
| Year of Construction | 1970’s |
| Size of Asset | 21,000 sq. ft |
| Key Retailers | Supervalu, Ballinteer House Pub, HSE Centre. |
| No of Occupiers | 15 |
| Car Parking Spaces | 80 |
| Name of Asset | Malahide Shopping Centre |
| Type of Asset | Retail |
| Year of Construction | 1970’s |
| Size of Asset | 21,000 sq. ft |
| Key Retailers | Supervalu, McCabes Pharmacy, Kerrigan Butchers, Macari |
| No of Occupiers | 15 |
| Car Parking Spaces | 80 |



Hambleden House
19-26 Pembroke Street Lower
Dublin 2
D02 WV96
Ireland
»Map
Phone: +353 (1) 6477900
Fax: +353 (1) 6477901
Email: info@bannon.ie


| Title | Price | Status | Type | Area | Purpose | Bedrooms | Bathrooms |
|---|
